Minnesota 10000 Lakes Regional
in Minneapolis, MN
Mar 28th – Mar 30th, 2013
Team 4549 was Rank 10 with a record of 6-4-0 and won the following awards:
- Highest Rookie Seed
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
Quals 1 | 4626 | 3081 | 2855 | 2535 | 4549 | 3297 | 0 | 9 | |||||||
Quals 14 | 2479 | 2501 | 4549 | 2502 | 4229 | 3184 | 27 | 47 | |||||||
Quals 28 | 4549 | 3082 | 3202 | 3299 | 2509 | 4277 | 24 | 15 | |||||||
Quals 35 | 4859 | 2498 | 4664 | 2545 | 4549 | 2705 | 29 | 75 | |||||||
Quals 43 | 4850 | 3244 | 4549 | 2846 | 2470 | 2538 | 30 | 18 | |||||||
Quals 61 | 3300 | 3038 | 3058 | 4549 | 3100 | 2480 | 31 | 19 | |||||||
Quals 67 | 3102 | 3018 | 3524 | 3007 | 4549 | 2529 | 52 | 55 | |||||||
Quals 75 | 4549 | 2518 | 2500 | 2227 | 3765 | 2511 | 87 | 39 | |||||||
Quarterfinals | |||||||||||||||
Quarters 1 Match 1 | 3244 | 2052 | 525 | 4549 | 2232 | 3630 | 121 | 63 | |||||||
Quarters 1 Match 2 | 2052 | 3244 | 525 | 3630 | 2232 | 4549 | 129 | 65 |
All Competition Results